Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
2A HIGH STREET £525,000 20 Jan 2020
10 HIGH STREET Detached £500,000 2 Feb 2010
12 HIGH STREET £925,000 30 Oct 2019
14 HIGH STREET Terraced £475,000 15 Nov 2006
26 HIGH STREET Terraced £332,500 9 Jul 2010
30 HIGH STREET Semi-Detached £280,000 28 Nov 2003
34 HIGH STREET Detached £480,000 1 Feb 2011
36 HIGH STREET Detached £975,000 7 Jul 2010
38 HIGH STREET Semi-Detached £527,000 4 Nov 2004
42 HIGH STREET Semi-Detached £350,000 30 Sep 2021
44 HIGH STREET Detached £120,000 6 Dec 2000
46 HIGH STREET Terraced £489,000 3 Nov 2017
48 HIGH STREET Terraced £480,000 13 Oct 2014
50 HIGH STREET Terraced £435,500 23 May 2014
52 HIGH STREET £925,000 27 Aug 2019
56 HIGH STREET Terraced £235,000 26 Apr 2002
58 HIGH STREET Terraced £165,000 14 Feb 2008
60 HIGH STREET Terraced £150,000 27 Nov 2000
62 HIGH STREET Terraced £310,000 8 May 2017
66 HIGH STREET Terraced £910,000 30 Sep 2020
68 HIGH STREET Terraced £630,000 31 Mar 2023
78A HIGH STREET Semi-Detached £540,000 5 Feb 2016
80 HIGH STREET Detached £868,000 16 Feb 2023
CLARENDON HOUSE HOTEL, 4 - 8 HIGH STREET £1,780,000 22 Feb 2019
GARAGE, 34 HIGH STREET £40,000 7 Mar 2023
MONTFORD HOUSE, 72 HIGH STREET Semi-Detached £300,000 18 Jun 2004
THE OLD VICARAGE, 36 HIGH STREET Detached £1,250,000 31 Mar 2017